Why we need to allocate our portfolio:
The following table shown the updated annual returns from 1926 to 2007
FI vs Stocks | 100:0 | 80:20 | 50:50 | 30:70 | 15:85 |
Average return | 3.7 | 6.2 | 8.2 | 9.2 | 9.9 |
1 yr best | 15 | 31 | 77 | 110 | 136 |
1 yr worst | -0 | -18 | -41 | -53 | -61 |
5 yr best | 11 | 17 | 22 | 27 | 32 |
5 yr worst | +0 | -0 | -6 | -10 | -14 |
No comments:
Post a Comment