Single
tax rate | taxable income | plus |
10% | between $0 & $7,550 | - |
15% | between $7,550 & $30,650 | $755 |
25% | between $30,650 & $74,200 | $4,220 |
28% | between $74,200 & $154,800 | $15,107.50 |
33% | between $154,800 & $336,550 | $37,675.50 |
35% | over $336,550 | $97,653 |
MFJ
tax rate | taxable income | plus |
10% | between $0 & $15,100 | - |
15% | between $15,100 & $61,300 | $1,510 |
25% | between $61,300 & $123,700 | $8,440 |
28% | between $123,700 & $188,450 | $24,040 |
33% | between $188,450 & $336,550 | $42,170 |
35% | over $336,550 | $91,043 |
LTCG & Qualified Dividends
5% for taxpayers in the 10% & 15% tax brackets
15% for taxpayers in the 25%, 28%, 33%, & 35% tax brackets
No comments:
Post a Comment